主题
各模型提供商控制台地址汇总
这一章整理了OpenClaw支持的各模型提供商的控制台地址,方便你快速获取API Key。
国际厂商
OpenAI
| 项目 | 地址 |
|---|---|
| 控制台 | https://platform.openai.com/ |
| API Keys | https://platform.openai.com/api-keys |
| 用量统计 | https://platform.openai.com/usage |
| 定价 | https://openai.com/pricing |
| 文档 | https://platform.openai.com/docs |
模型: GPT-4o, GPT-4-turbo, GPT-3.5-turbo
Anthropic
| 项目 | 地址 |
|---|---|
| 控制台 | https://console.anthropic.com/ |
| API Keys | https://console.anthropic.com/settings/keys |
| 用量统计 | https://console.anthropic.com/settings/cost |
| 定价 | https://www.anthropic.com/pricing |
| 文档 | https://docs.anthropic.com/ |
模型: Claude-3.5-Sonnet, Claude-3-Opus, Claude-3-Haiku
Google
| 项目 | 地址 |
|---|---|
| 控制台 | https://aistudio.google.com/ |
| API Keys | https://aistudio.google.com/app/apikey |
| 定价 | https://ai.google.dev/pricing |
| 文档 | https://ai.google.dev/docs |
模型: Gemini-1.5-Pro, Gemini-1.5-Flash
国内厂商
阿里云百炼(通义千问)
模型: Qwen-Max, Qwen-Plus, Qwen-Turbo
新用户福利: 首次开通赠送100万tokens
DeepSeek
模型: DeepSeek-V3, DeepSeek-Chat, DeepSeek-Coder
新用户福利: 注册赠送500万tokens
智谱AI(GLM)
| 项目 | 地址 |
|---|---|
| 控制台 | https://open.bigmodel.cn/ |
| API Keys | https://open.bigmodel.cn/user-center/apikeys |
| 用量统计 | https://open.bigmodel.cn/user-center/usage |
| 定价 | https://open.bigmodel.cn/pricing |
| 文档 | https://open.bigmodel.cn/dev/api |
模型: GLM-4, GLM-4-Plus, GLM-3-Turbo
新用户福利: 注册赠送100万tokens
百度智能云(文心一言)
模型: ERNIE-4.0, ERNIE-3.5
字节跳动(豆包)
模型: Doubao-Pro, Doubao-Lite
月之暗面(Kimi)
| 项目 | 地址 |
|---|---|
| 控制台 | https://platform.moonshot.cn/ |
| API Keys | https://platform.moonshot.cn/console/api-keys |
| 定价 | https://platform.moonshot.cn/docs/pricing |
| 文档 | https://platform.moonshot.cn/docs |
模型: Moonshot-v1-8k, Moonshot-v1-32k, Moonshot-v1-128k
本地模型
Ollama
| 项目 | 地址 |
|---|---|
| 官网 | https://ollama.com/ |
| 模型库 | https://ollama.com/library |
| GitHub | https://github.com/ollama/ollama |
| 文档 | https://github.com/ollama/ollama/tree/main/docs |
常用模型: Qwen2.5, Llama3, Mistral, Gemma
价格对比
| 模型 | 输入价格 | 输出价格 | 特点 |
|---|---|---|---|
| GPT-4o | $2.50/百万tokens | $10.00/百万tokens | 能力最强 |
| Claude-3.5-Sonnet | $3.00/百万tokens | $15.00/百万tokens | 长文本优秀 |
| Qwen-Max | ¥0.12/千tokens | ¥0.12/千tokens | 国内首选 |
| DeepSeek-V3 | ¥1.00/百万tokens | ¥2.00/百万tokens | 极致性价比 |
| GLM-4 | ¥0.10/千tokens | ¥0.10/千tokens | 中文能力强 |
选择模型时,建议综合考虑:能力、价格、延迟、稳定性等因素。